Licensed Financial Services Fees
License | Fee |
---|---|
Loan Company | $500 (see note 1) |
Title Loan Certificate of Authorization | $5,000 |
Insurance Premium Finance Company | $500 (see note 1) |
Seller of Checks | $500 (see note 2) |
Sales Finance Company | $50 on gross volume of $100,000 or less, plus $15 on each $100,000 or part of $100,000 over $100,000.
For amounts greater than $500,000 use our
![]() |
Motor Vehicle Dealer | $20 if all vehicles sold on cash basis. $100 if dealer finances vehicles. (see note 4) |
Adjustment Service Company | $200 (see note 3) |
Collection Agency | $200 (see note 5) |
Collector or Solicitor | $15 |
Community currency exchange | $300 (see note 1) |
Payday Lender | $500 (see note 1) |
Note 1: Plus a $300 non-refundable investigation fee.
Note 2: Plus $5 for each location in the state where checks are sold to a maximum of $1,500. Plus a $300 non-refundable investigation fee.
Note 3: Plus a $200 non-refundable investigation fee.
Note 4: Renewal is due every other year. If greater than $100,000 (within a year) of the contracts or leases are retained by the dealership, then dealer falls under the rules of a sales finance company.
Note 5: Plus a $1,000 non-refundable investigation fee.